Online Booking
BEST RATE GUARANTEERoom Layouts
Meeting Room Capacity Set-Up
Room | Theatre | Classroom | Boardroom | Banquet | U-Shape |
|---|---|---|---|---|---|
| The Trinity Suite | - | - | 18 | - | - |
| The Leinster Suite | - | - | 14 | - | - |
| The Georgian Suite | 75 | 40 | 30 | 65 | 30 |
| The Boardroom | 30 | 15 | 20 | 20 | 15 |
| The Press Room | 15 | 8 | 8 | 12 | - |
| The Osbourne Suite | - | - | 4 | - | - |
| The Kildare Suite | - | - | 8 | - | - |
Meeting Room Dimensions
Room | Area SqM | Area SqFt | Meters | Feet |
|---|---|---|---|---|
| The Trinity Suite | 50 | 510 | 9.3 x 5.4 | 30.5 x 17.5 |
| The Leinster Suite | 39 | 409 | 9 x 4.3 | 29.5 x 14 |
| The Georgian Suite | 70 | 753 | 10.57 x 6.97 | 34.7 x 22.9 |
| The Boardroom | 33 | 355 | 7.58 x 4.84 | 24.9 x 15.9 |
| The Press Room | 26 | 276 | 5.49 x 4.59 | 18.04 x 15.09 |
| The Kildare Suite | 30 | 323 | 4.99 x 4.78 | 16.4 x 15.7 |
Room Locations | |
|---|---|
| The Trinity Suite | Basement |
| The Leinster Suite | Basement |
| The Georgian Suite | Ground Floor |
| The Boardroom | Ground Floor |
| The Press Room | Ground Floor |
| The Kildare Suite | Basement |


